Round 4 Individual Leaderboard
Updated 4:58pm Gold Coas ( 05:58 GMT )
|
Position | Player | Country | Total | Hole | Today | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SORENSTAM, Annika | ![]() | -10 | F | -3 | 74 | 64 | 71 | 69 | 278
2 | WEBB, Karrie | ![]() -10 | F | Even | 69 | 69 | 68 | 72 | 278
| 3 | ELLIS, Michelle | ![]() -8 | F | Even | 68 | 70 | 70 | 72 | 280
| 4 | DAVIES, Laura | ![]() -7 | F | -6 | 75 | 72 | 68 | 66 | 281
| 4 | ALFREDSSON, Helen | ![]() -7 | F | -4 | 71 | 71 | 71 | 68 | 281
| 4 | SORENSTAM, Charlotta | ![]() -7 | F | -1 | 69 | 71 | 70 | 71 | 281
| 7 | TESKE, Rachel | ![]() -6 | F | -2 | 71 | 70 | 71 | 70 | 282
| 7 | ESTERL, Elisabeth | ![]() -6 | F | +4 | 66 | 69 | 71 | 76 | 282
| 9 | MARTI, Paula | ![]() -5 | F | -1 | 68 | 73 | 71 | 71 | 283
| 9 | BYRNES, Cherie | ![]() -5 | F | Even | 71 | 69 | 71 | 72 | 283
| 9 | CAVALLERI, Silvia | ![]() -5 | F | +2 | 70 | 67 | 72 | 74 | 283
| 12 | KANG, Soo-Yun | ![]() -4 | F | -1 | 73 | 68 | 72 | 71 | 284
| 13 | McGUIRE, Marnie | ![]() -3 | F | -3 | 70 | 74 | 72 | 69 | 285
| 13 | TINNING, Iben | ![]() -3 | F | -2 | 70 | 70 | 75 | 70 | 285
| 13 | HJORTH, Maria | ![]() -3 | F | Even | 72 | 72 | 69 | 72 | 285
| 13 | ROBBINS, Kelly | ![]() -3 | F | Even | 72 | 74 | 67 | 72 | 285
| 13 | DOOLAN, Wendy | ![]() -3 | F | +2 | 74 | 66 | 71 | 74 | 285
| 18 | FINK, Natascha | ![]() -2 | F | -2 | 73 | 70 | 73 | 70 | 286
| 18 | MONNET, Marine | ![]() -2 | F | -2 | 76 | 70 | 70 | 70 | 286
| 18 | MEHRA, Smriti | ![]() -2 | F | -1 | 71 | 71 | 73 | 71 | 286
| 21 | STERNER, Pernilla | ![]() -1 | F | -3 | 69 | 71 | 78 | 69 | 287
| 21 | HEAD, Johanna | ![]() -1 | F | +2 | 72 | 73 | 68 | 74 | 287
| 23 | CARRIEDO, Raquel | ![]() Even | F | -4 | 73 | 73 | 74 | 68 | 288
| 23 | McKAY, Mhairi | ![]() Even | F | -2 | 70 | 74 | 74 | 70 | 288
| 23 | FORBES, Julie | ![]() Even | F | -2 | 75 | 71 | 72 | 70 | 288
| 23 | MAZZUCA, Dodie | ![]() Even | F | -1 | 72 | 72 | 73 | 71 | 288
| 23 | KIRKWOOD, Rachel | ![]() Even | F | -1 | 70 | 74 | 73 | 71 | 288
| 23 | MILLS, Joanne | ![]() Even | F | -1 | 71 | 76 | 70 | 71 | 288
| 23 | MARITZ, Laurette | ![]() Even | F | +2 | 71 | 70 | 73 | 74 | 288
| 23 | LEARY, Jane | ![]() Even | F | +2 | 75 | 67 | 72 | 74 | 288
| 23 | PETTERSEN, Suzann | ![]() Even | F | +4 | 72 | 73 | 67 | 76 | 288
| 32 | MOULT, Nicola | ![]() +1 | F | -3 | 74 | 72 | 74 | 69 | 289
| 32 | DURDIN, Tamie | ![]() +1 | F | -2 | 73 | 73 | 73 | 70 | 289
| 32 | CARBON, Sarah | ![]() +1 | F | +1 | 72 | 70 | 74 | 73 | 289
| 35 | PARRY, Susan | ![]() +2 | F | Even | 77 | 68 | 73 | 72 | 290
| 35 | KNIGHT, Anne-Marie | ![]() +2 | F | +1 | 73 | 70 | 74 | 73 | 290
| 35 | GUSTAFSON, Sophie | ![]() +2 | F | +3 | 72 | 68 | 75 | 75 | 290
| 35 | MORGAN, Becky | ![]() +2 | F | +5 | 67 | 71 | 75 | 77 | 290
| 39 | COAKLEY, Rebecca (a) | ![]() +3 | F | -1 | 73 | 74 | 73 | 71 | 291
| 39 | STEPHENSON, Jan | ![]() +3 | F | +1 | 72 | 72 | 74 | 73 | 291
| 39 | FISCHER, Tina | ![]() +3 | F | +2 | 72 | 71 | 74 | 74 | 291
| 39 | MACINTOSH, Kate | ![]() +3 | F | +4 | 75 | 71 | 69 | 76 | 291
| 43 | CRAFTER, Jane | ![]() +4 | F | -2 | 75 | 71 | 76 | 70 | 292
| 43 | FAIRCLOUGH, Lora | ![]() +4 | F | -1 | 73 | 71 | 77 | 71 | 292
| 43 | KEBBELL, Jackie | ![]() +4 | F | -1 | 73 | 73 | 75 | 71 | 292
| 43 | DIBNAH, Corinne | ![]() +4 | F | Even | 70 | 75 | 75 | 72 | 292
| 43 | AUFFRET, Virginie | ![]() +4 | F | +1 | 77 | 70 | 72 | 73 | 292
| 43 | KARLSSON, Nina | ![]() +4 | F | +2 | 73 | 70 | 75 | 74 | 292
| 43 | STEVENSON, Rebecca | ![]() +4 | F | +2 | 71 | 75 | 72 | 74 | 292
| 43 | PEARCE, Karen | ![]() +4 | F | +2 | 74 | 72 | 72 | 74 | 292
| 43 | NEUMANN, Liselotte | ![]() +4 | F | +4 | 73 | 71 | 72 | 76 | 292
| 52 | MUNT, Alison | ![]() +5 | F | +1 | 77 | 69 | 74 | 73 | 293
| 52 | SCOTT, Gina | ![]() +5 | F | +2 | 74 | 73 | 72 | 74 | 293
| 52 | TADIOTTO, Lara | ![]() +5 | F | +2 | 71 | 76 | 72 | 74 | 293
| 52 | LUNDGREEN, Cecilie | ![]() +5 | F | +3 | 73 | 72 | 73 | 75 | 293
| 56 | PIKE, Fiona | ![]() +6 | F | +2 | 69 | 73 | 78 | 74 | 294
| 56 | VAN HAGEN, Judith | ![]() +6 | F | +3 | 72 | 72 | 75 | 75 | 294
| 56 | LAUTENS, Regine | ![]() +6 | F | +4 | 73 | 72 | 73 | 76 | 294
| 59 | HALL, Caroline | ![]() +7 | F | +1 | 72 | 74 | 76 | 73 | 295
| 59 | KREUTZ, Ludivine | ![]() +7 | F | +1 | 78 | 68 | 76 | 73 | 295
| 59 | CAMPBELL, Nikki (a) | ![]() +7 | F | +2 | 77 | 70 | 74 | 74 | 295
| 62 | FOWLER, Renee | ![]() +8 | F | +2 | 74 | 73 | 75 | 74 | 296
| 62 | TAYLOR, Nadina | ![]() +8 | F | +3 | 74 | 69 | 78 | 75 | 296
| 64 | BUTLER, Carlie (a) | ![]() +9 | F | +3 | 73 | 73 | 76 | 75 | 297
| 64 | WAUGH, Shani | ![]() +9 | F | +4 | 72 | 72 | 77 | 76 | 297
| 64 | WHALLEY, Joanna | ![]() +9 | F | +5 | 72 | 73 | 75 | 77 | 297
| 67 | LOWIEN, Nicole | ![]() +10 | F | +2 | 72 | 75 | 77 | 74 | 298
| 68 | HAJJAR, Carmen | ![]() +11 | F | +4 | 70 | 75 | 78 | 76 | 299
| 68 | YAMAZAKI, Chikayo | ![]() +11 | F | +6 | 74 | 72 | 75 | 78 | 299
| |
ANZ Ladies Masters Unisys Copyright and Privacy Information February 21-24, Royal Pines