Round 4 Individual Leaderboard
|
Position | Player | Country | Total | Hole | Today | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SORENSTAM, Annika | ![]() | -19 | F | -7 | 69 | 70 | 65 | 65 | 269
2 | STUPPLES, Karen | ![]() -15 | F | -4 | 68 | 67 | 70 | 68 | 273
| 3 | PRATT, Kylie | ![]() -11 | F | -7 | 73 | 67 | 72 | 65 | 277
| 3 | ROSALES, Jennifer | ![]() -11 | F | -4 | 72 | 65 | 72 | 68 | 277
| 5 | KNIGHT, Anne-Marie | ![]() -10 | F | Even | 71 | 66 | 69 | 72 | 278
| 6 | LARRANETA, Ana | ![]() -9 | F | -6 | 71 | 73 | 69 | 66 | 279
| 7 | TAYLOR, Nadina | ![]() -8 | F | -2 | 72 | 72 | 66 | 70 | 280
| 8 | DAVIES, Laura | ![]() -7 | F | -4 | 69 | 71 | 73 | 68 | 281
| 8 | TESKE, Rachel | ![]() -7 | F | -1 | 67 | 72 | 71 | 71 | 281
| 10 | CAVALLERI, Silvia | ![]() -6 | F | -4 | 71 | 71 | 72 | 68 | 282
| 11 | WEBB, Karrie | ![]() -5 | F | Even | 71 | 70 | 70 | 72 | 283
| 12 | HEAD, Johanna | ![]() -4 | F | -4 | 73 | 71 | 72 | 68 | 284
| 12 | NEUMANN, Liselotte | ![]() -4 | F | -2 | 69 | 75 | 70 | 70 | 284
| 12 | SHIROTO, Yuka | ![]() -4 | F | Even | 72 | 71 | 69 | 72 | 284
| 12 | McKAY, Mhairi | ![]() -4 | F | +1 | 70 | 70 | 71 | 73 | 284
| 12 | JOHNSON, Trish | ![]() -4 | F | +2 | 73 | 68 | 69 | 74 | 284
| 17 | WESTERBERG, Johanna | ![]() -3 | F | -5 | 73 | 74 | 71 | 67 | 285
| 17 | MARITZ, Laurette | ![]() -3 | F | -3 | 72 | 73 | 71 | 69 | 285
| 17 | LEE, Grace | ![]() -3 | F | +4 | 70 | 70 | 69 | 76 | 285
| 20 | SORENSTAM, Charlotta | ![]() -2 | F | -4 | 72 | 73 | 73 | 68 | 286
| 20 | WAUGH, Shani | ![]() -2 | F | -3 | 71 | 75 | 71 | 69 | 286
| 20 | LUNA, Diana | ![]() -2 | F | -1 | 74 | 71 | 70 | 71 | 286
| 20 | AUFFRET, Virginie | ![]() -2 | F | Even | 71 | 69 | 74 | 72 | 286
| 20 | BREWERTON, Rebecca | ![]() -2 | F | Even | 71 | 72 | 71 | 72 | 286
| 20 | ICHER, Karine | ![]() -2 | F | Even | 70 | 74 | 70 | 72 | 286
| 26 | MILLS, Joanne | ![]() -1 | F | -1 | 72 | 72 | 72 | 71 | 287
| 27 | HEAD, Samantha | ![]() Even | F | -4 | 72 | 74 | 74 | 68 | 288
| 27 | FINK, Natascha | ![]() Even | F | -3 | 71 | 70 | 78 | 69 | 288
| 27 | SANCHEZ, Ana-Belen | ![]() Even | F | -3 | 75 | 70 | 74 | 69 | 288
| 27 | BROOKY, Lynnette | ![]() Even | F | -1 | 75 | 68 | 74 | 71 | 288
| 27 | CARRIEDO, Raquel | ![]() Even | F | -1 | 73 | 72 | 72 | 71 | 288
| 27 | SANDOLO, Sophie | ![]() Even | F | +2 | 71 | 72 | 71 | 74 | 288
| 33 | STILLIG, Nicole | ![]() +1 | F | -2 | 76 | 71 | 72 | 70 | 289
| 33 | HULL, Katherine | ![]() +1 | F | +1 | 74 | 71 | 71 | 73 | 289
| 33 | PEARCE, Karen | ![]() +1 | F | +1 | 75 | 71 | 70 | 73 | 289
| 33 | CAMPBELL, Nikki | ![]() +1 | F | +4 | 71 | 71 | 71 | 76 | 289
| 33 | CROCE, Stefania | ![]() +1 | F | +5 | 69 | 71 | 72 | 77 | 289
| 38 | SIMPSON, Georgina | ![]() +2 | F | -2 | 73 | 73 | 74 | 70 | 290
| 38 | STEPHENSON, Jan | ![]() +2 | F | -1 | 75 | 70 | 74 | 71 | 290
| 38 | PIKE, Fiona | ![]() +2 | F | Even | 72 | 73 | 73 | 72 | 290
| 38 | LEARY, Jane | ![]() +2 | F | +1 | 70 | 72 | 75 | 73 | 290
| 38 | MONKE, Anja | ![]() +2 | F | +1 | 74 | 70 | 73 | 73 | 290
| 38 | KULD, Christina | ![]() +2 | F | +1 | 76 | 69 | 72 | 73 | 290
| 44 | PARRY, Susie | ![]() +3 | F | -1 | 72 | 73 | 75 | 71 | 291
| 44 | UWLAND, Vicky | ![]() +3 | F | +1 | 69 | 72 | 77 | 73 | 291
| 44 | KARLSSON, Nina | ![]() +3 | F | +1 | 75 | 70 | 73 | 73 | 291
| 47 | HJORTH, Maria | ![]() +4 | F | -3 | 74 | 73 | 76 | 69 | 292
| 47 | CABANILLAS , Laura | ![]() +4 | F | Even | 73 | 71 | 76 | 72 | 292
| 47 | BAILEY, Rachel | ![]() +4 | F | Even | 71 | 75 | 74 | 72 | 292
| 47 | SCOTT, Gina | ![]() +4 | F | +2 | 74 | 70 | 74 | 74 | 292
| 47 | BYRNES, Cherie | ![]() +4 | F | +2 | 75 | 71 | 72 | 74 | 292
| 47 | ARRICAU, Stephanie | ![]() +4 | F | +3 | 72 | 73 | 72 | 75 | 292
| 53 | NICHOLAS, Alison | ![]() +6 | F | Even | 72 | 75 | 75 | 72 | 294
| 53 | GIQUEL, Sophie | ![]() +6 | F | +3 | 73 | 73 | 73 | 75 | 294
| 53 | PARKINSON, Natalie | ![]() +6 | F | +5 | 74 | 73 | 70 | 77 | 294
| 56 | FERGUSON, Louise | ![]() +7 | F | Even | 74 | 71 | 78 | 72 | 295
| 56 | SEVIL, Jennifer | ![]() +7 | F | +3 | 73 | 72 | 75 | 75 | 295
| 56 | LOWIEN, Nicole | ![]() +7 | F | +3 | 74 | 72 | 74 | 75 | 295
| 56 | BUTLER, Carlie | ![]() +7 | F | +5 | 74 | 68 | 76 | 77 | 295
| 60 | GUSTAFSON, Sophie | ![]() +8 | F | +1 | 75 | 70 | 78 | 73 | 296
| 60 | HEATH, Sarah | ![]() +8 | F | +2 | 77 | 70 | 75 | 74 | 296
| 60 | CLAU, Nuria | ![]() +8 | F | +3 | 72 | 72 | 77 | 75 | 296
| 60 | LUNN, Karen | ![]() +8 | F | +4 | 72 | 74 | 74 | 76 | 296
| 64 | RASMUSSEN, Rikke | ![]() +9 | F | +4 | 73 | 71 | 77 | 76 | 297
| 65 | TAYLOR, Kirsty S | ![]() +10 | F | Even | 72 | 74 | 80 | 72 | 298
| |
ANZ Ladies Masters Unisys Copyright and Privacy Information 26-29Feb 2004, Gold Coast