Round 4 Individual Leaderboard
|
Position | Player | Country | Total | Hole | Today | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WEBB, Karrie | ![]() | -16 | F | -5 | 70 | 68 | 67 | 67 | 272
2 | MIYAZATO, Ai | ![]() -15 | F | Even | 63 | 68 | 70 | 72 | 273
| 3 | HJORTH, Maria | ![]() -12 | F | -3 | 71 | 65 | 71 | 69 | 276
| 3 | ZORZI, Veronica | ![]() -12 | F | -2 | 73 | 64 | 69 | 70 | 276
| 5 | CAMPBELL, Nikki | ![]() -11 | F | -3 | 67 | 68 | 73 | 69 | 277
| 6 | WESSBERG, Linda | ![]() -10 | F | -2 | 67 | 70 | 71 | 70 | 278
| 7 | LU, Hsiao Chuan | ![]() -9 | F | -5 | 71 | 72 | 69 | 67 | 279
| 7 | WAUGH, Shani | ![]() -9 | F | -3 | 69 | 69 | 72 | 69 | 279
| 7 | TINNING, Iben | ![]() -9 | F | -3 | 69 | 71 | 70 | 69 | 279
| 7 | EKELUNDH, Cecilia | ![]() -9 | F | +3 | 68 | 69 | 67 | 75 | 279
| 11 | DURDIN, Tamie | ![]() -8 | F | -3 | 71 | 67 | 73 | 69 | 280
| 11 | BLOMQVIST, Minea | ![]() -8 | F | -2 | 70 | 71 | 69 | 70 | 280
| 13 | FAIRCLOUGH, Lora | ![]() -7 | F | -3 | 68 | 71 | 73 | 69 | 281
| 13 | BREWERTON, Becky | ![]() -7 | F | -3 | 72 | 71 | 69 | 69 | 281
| 13 | JOH, Tiffany (a) | ![]() -7 | F | Even | 73 | 63 | 73 | 72 | 281
| 13 | HETHERINGTON, Rachel | ![]() -7 | F | +2 | 69 | 68 | 70 | 74 | 281
| 13 | TAYLOR, Kirsty S | ![]() -7 | F | +2 | 67 | 71 | 69 | 74 | 281
| 18 | ICHER, Karine | ![]() -6 | F | -4 | 69 | 71 | 74 | 68 | 282
| 18 | PRIETO, Marta | ![]() -6 | F | -3 | 70 | 69 | 74 | 69 | 282
| 18 | STUPPLES, Karen | ![]() -6 | F | -2 | 71 | 73 | 68 | 70 | 282
| 18 | MARSHALL, Kathryn | ![]() -6 | F | -1 | 72 | 67 | 72 | 71 | 282
| 18 | STEVENSON, Rebecca | ![]() -6 | F | -1 | 70 | 69 | 72 | 71 | 282
| 18 | ESTERL, Elisabeth | ![]() -6 | F | Even | 68 | 69 | 73 | 72 | 282
| 18 | TAYLOR, Nadina | ![]() -6 | F | +1 | 68 | 72 | 69 | 73 | 282
| 25 | PIKE, Fiona | ![]() -5 | F | -4 | 70 | 74 | 71 | 68 | 283
| 25 | TSENG, Ya Ni (a) | ![]() -5 | F | -1 | 70 | 69 | 73 | 71 | 283
| 27 | FISCHER, Tina | ![]() -4 | F | -1 | 72 | 69 | 72 | 71 | 284
| 28 | MOLTKE-LETH, Amanda | ![]() -3 | F | -5 | 70 | 74 | 74 | 67 | 285
| 28 | LIM, Eun A | ![]() -3 | F | -1 | 73 | 70 | 71 | 71 | 285
| 28 | LUNN, Mardi | ![]() -3 | F | Even | 72 | 70 | 71 | 72 | 285
| 28 | HULL, Katherine | ![]() -3 | F | +1 | 66 | 74 | 72 | 73 | 285
| 28 | LUNA, Diana | ![]() -3 | F | +1 | 70 | 70 | 72 | 73 | 285
| 28 | JOHNS, Tamara | ![]() -3 | F | +1 | 72 | 70 | 70 | 73 | 285
| 34 | SANDOLO, Sophie | ![]() -2 | F | -1 | 71 | 74 | 70 | 71 | 286
| 34 | MUNT, Alison | ![]() -2 | F | Even | 69 | 73 | 72 | 72 | 286
| 34 | HOLMES-SMITH, Melanie | ![]() -2 | F | Even | 71 | 74 | 69 | 72 | 286
| 34 | LEARY, Jane | ![]() -2 | F | +2 | 69 | 71 | 72 | 74 | 286
| 38 | SHIROTO, Yuka | ![]() -1 | F | -2 | 76 | 67 | 74 | 70 | 287
| 38 | UWLAND, Vicky | ![]() -1 | F | -2 | 72 | 72 | 73 | 70 | 287
| 38 | LUNN, Karen | ![]() -1 | F | -2 | 73 | 71 | 73 | 70 | 287
| 38 | STILLIG-GOGELE, Nicole | ![]() -1 | F | -1 | 69 | 75 | 72 | 71 | 287
| 38 | KENYON, Sarah-Jane | ![]() -1 | F | Even | 72 | 69 | 74 | 72 | 287
| 38 | MONKE, Anja | ![]() -1 | F | Even | 71 | 72 | 72 | 72 | 287
| 38 | NOCERA, Gwladys | ![]() -1 | F | Even | 70 | 75 | 70 | 72 | 287
| 38 | COAKLEY, Rebecca | ![]() -1 | F | +1 | 72 | 72 | 70 | 73 | 287
| 38 | BYRNES, Cherie | ![]() -1 | F | +1 | 70 | 75 | 69 | 73 | 287
| 38 | CROCE, Stefania | ![]() -1 | F | +3 | 70 | 74 | 68 | 75 | 287
| 48 | CHO, Mi Sun (a) | ![]() Even | F | Even | 69 | 74 | 73 | 72 | 288
| 48 | LEE, Grace | ![]() Even | F | +1 | 70 | 72 | 73 | 73 | 288
| 48 | DAVIES, Laura | ![]() Even | F | +2 | 69 | 73 | 72 | 74 | 288
| 48 | HAKKARAINEN, Riikka | ![]() Even | F | +3 | 73 | 69 | 71 | 75 | 288
| 48 | SORENSTAM, Charlotta | ![]() Even | F | +3 | 73 | 71 | 69 | 75 | 288
| 53 | TUUTTI, Ursula | ![]() +1 | F | -3 | 71 | 71 | 78 | 69 | 289
| 53 | SCOTT, Gina | ![]() +1 | F | -3 | 72 | 73 | 75 | 69 | 289
| 53 | PRATT, Kylie | ![]() +1 | F | Even | 70 | 74 | 73 | 72 | 289
| 53 | KNIGHT, Anne-Marie | ![]() +1 | F | Even | 70 | 74 | 73 | 72 | 289
| 53 | BODEN, Maria | ![]() +1 | F | +2 | 71 | 68 | 76 | 74 | 289
| 53 | SIMPSON, Georgina | ![]() +1 | F | +5 | 69 | 71 | 72 | 77 | 289
| 59 | KREUTZ, Ludivine | ![]() +2 | F | -1 | 71 | 73 | 75 | 71 | 290
| 59 | SIMON, Denise | ![]() +2 | F | +1 | 72 | 71 | 74 | 73 | 290
| 59 | BUTLER, Carlie | ![]() +2 | F | +2 | 68 | 74 | 74 | 74 | 290
| 59 | SON, Hey Kyung | ![]() +2 | F | +2 | 73 | 70 | 73 | 74 | 290
| 59 | LOWIEN, Nicole | ![]() +2 | F | +4 | 75 | 68 | 71 | 76 | 290
| 59 | BEATTY, Helen | ![]() +2 | F | +5 | 72 | 69 | 72 | 77 | 290
| 65 | MONNET-MELOCCO, Marine | ![]() +3 | F | +1 | 71 | 73 | 74 | 73 | 291
| 65 | PILGRIM, Eleanor | ![]() +3 | F | +1 | 71 | 74 | 73 | 73 | 291
| 65 | NAGL, Miriam | ![]() +3 | F | +2 | 72 | 72 | 73 | 74 | 291
| 68 | BAILEY, Rachel | ![]() +4 | F | +3 | 70 | 72 | 75 | 75 | 292
| 69 | SEVIL, Jenny | ![]() +5 | F | +2 | 69 | 76 | 74 | 74 | 293
| 69 | KAVANAGH, Hazel | ![]() +5 | F | +5 | 76 | 68 | 72 | 77 | 293
| 71 | KIM, So-Hee | ![]() +6 | F | +8 | 71 | 74 | 69 | 80 | 294
| 72 | DOUGLASS, Sarah | ![]() +7 | F | +10 | 72 | 67 | 74 | 82 | 295
| 73 | DAVID, Nathalie | ![]() +8 | F | +5 | 71 | 72 | 76 | 77 | 296
| 74 | HEDBLOM, Marlene | ![]() +12 | F | +4 | 72 | 73 | 79 | 76 | 300
| 75 | EBERL, Martina | ![]() +16 | F | +7 | 71 | 72 | 82 | 79 | 304
| |
ANZ Ladies Masters Unisys Copyright and Privacy Information 24-27Feb 2005, Gold Coast